Telco Plan: Celcom Samsung Galaxy Tab 2 (10.1) Package

-
-
-
 Yes     No
 Celcom    Digi    Maxis    Tune Talk    Umobile    Yes   



  Phone Name TelcoMonthly Commitment Contract
[Months]
Device Price
[RM]
Up Front Payment
[RM]
Total
[RM]
Call PlanData Plan
Sony Xperia ECelcomRM 80RM 58 3GB18208300646
Sony Xperia ECelcomRM 80RM 58 3GB12288300726
Sony Xperia ECelcomRM 80RM 38 1GB18208300626
Sony Xperia ECelcomRM 80RM 38 1GB12288300706
Sony Xperia ECelcomRM 40RM 58 3GB18288250636
Sony Xperia ECelcomRM 40RM 58 3GB12388250736
Sponsored Advertisement
Sony Xperia ECelcomRM 40RM 38 1GB18288250616
Sony Xperia ECelcomRM 40RM 38 1GB12388250716
Samsung Galaxy S 4CelcomRM 88RM 0 5GB241,3887002,176
Samsung Galaxy S 4CelcomRM 150RM 88 5GB241,3387002,276
Samsung Galaxy S 4CelcomRM 80RM 88 5GB241,3387002,206
Samsung Galaxy S 4CelcomRM 40RM 700 5GB241,3387002,778
BlackBerry Z10CelcomRM 150RM 58 3GB121,4884502,146
Sponsored Advertisement
BlackBerry Z10CelcomRM 150RM 58 3GB241,3284501,986
BlackBerry Z10CelcomRM 150RM 38 1GB241,3284501,966
BlackBerry Z10CelcomRM 150RM 38 1GB121,4884502,126
BlackBerry Z10CelcomRM 80RM 58 3GB241,4883001,926
BlackBerry Z10CelcomRM 80RM 58 3GB121,5883002,026
BlackBerry Z10CelcomRM 80RM 38 1GB241,4883001,906
BlackBerry Z10CelcomRM 80RM 38 1GB121,5883002,006

1 2 3 4 5 6 7 8 9 10 >>


Telco Plan

Mobile Phone Price List
Check out the latest prices for Mobile Phones in Malaysia
Device
Price from RM
1,550
1,460
2,039
1,275
1,435
2,054
1,749
2,035
1,784
1,784
For more prices, click here phone price list