Telco Plan: Celcom Package

-
-
-
 Yes     No
 Celcom    Digi    Maxis    Tune Talk    Umobile    Yes   



  Phone Name TelcoMonthly Commitment Contract
[Months]
Device Price
[RM]
Up Front Payment
[RM]
Total
[RM]
Call PlanData Plan
Samsung Galaxy S AdvanceCelcomRM 50RM 38 1GB129783001,366
HTC One VCelcomRM 250RM 0 5GB183986001,248
HTC One VCelcomRM 250RM 0 5GB125286001,378
HTC One VCelcomRM 50RM 58 3GB186583001,066
HTC One VCelcomRM 50RM 58 3GB127083001,116
HTC One VCelcomRM 50RM 38 1GB186983001,086
Sponsored Advertisement
HTC One VCelcomRM 50RM 38 1GB127383001,126
HTC One XCelcomRM 250RM 0 5GB181,3586002,208
HTC One XCelcomRM 250RM 0 5GB121,4886002,338
HTC One XCelcomRM 50RM 58 3GB181,6183002,026
HTC One XCelcomRM 50RM 58 3GB121,6683002,076
HTC One XCelcomRM 50RM 38 1GB181,6583002,046
HTC One XCelcomRM 50RM 38 1GB121,6983002,086
Sponsored Advertisement
Sony Xperia SCelcomRM 250RM 0 5GB181,2186002,068
Sony Xperia SCelcomRM 250RM 0 5GB121,3486002,198
Sony Xperia SCelcomRM 50RM 58 3GB181,4783001,886
Sony Xperia SCelcomRM 50RM 58 3GB121,5283001,936
Sony Xperia SCelcomRM 50RM 38 1GB181,5183001,906
Sony Xperia SCelcomRM 50RM 38 1GB121,5583001,946
Apple iPhone 4S ( 64 GB )CelcomRM 248RM 0 6GB241,18812002,636

1 2 3 4 5 6 7 8 9 10 >>


Mobile Phone Price List
Check out the latest prices for Mobile Phones in Malaysia
Device
Price from RM
1,974
2,255
1,975
2,089
1,429
1,415
1,930
1,665
1,570
1,570
For more prices, click here phone price list