Telco Plan: Celcom Package

-
-
-
 Yes     No
 Celcom    Digi    Maxis    Tune Talk    Umobile    Yes   



  Phone Name TelcoMonthly Commitment Contract
[Months]
Device Price
[RM]
Up Front Payment
[RM]
Total
[RM]
Call PlanData Plan
BlackBerry Curve 9320CelcomRM 50RM 88 3GB12488300926
BlackBerry Curve 9320CelcomRM 50RM 58 1GB12538300946
BlackBerry Curve 9320CelcomRM 50RM 38 300MB12588300976
Samsung Galaxy S IIICelcomRM 250RM 0 5GB181,3986002,248
Samsung Galaxy S IIICelcomRM 250RM 0 5GB121,5686002,418
Samsung Galaxy S IIICelcomRM 50RM 58 3GB181,6783002,086
Sponsored Advertisement
Samsung Galaxy S IIICelcomRM 50RM 58 3GB121,7483002,156
Samsung Galaxy S IIICelcomRM 50RM 38 1GB181,7183002,106
Samsung Galaxy S IIICelcomRM 50RM 38 1GB121,7783002,166
Sony Xperia UCelcomRM 250RM 0 5GB182886001,138
Sony Xperia UCelcomRM 250RM 0 5GB124586001,308
Sony Xperia UCelcomRM 50RM 58 3GB18568300976
Sony Xperia UCelcomRM 50RM 58 3GB126383001,046
Sponsored Advertisement
Sony Xperia UCelcomRM 50RM 38 1GB18608300996
Sony Xperia UCelcomRM 50RM 38 1GB126683001,056
Samsung Galaxy S AdvanceCelcomRM 250RM 0 5GB185986001,448
Samsung Galaxy S AdvanceCelcomRM 50RM 58 3GB188783001,286
Samsung Galaxy S AdvanceCelcomRM 50RM 38 1GB189183001,306
Samsung Galaxy S AdvanceCelcomRM 250RM 0 5GB127686001,618
Samsung Galaxy S AdvanceCelcomRM 50RM 58 3GB129483001,356

1 2 3 4 5 6 7 8 9 10 >>


Mobile Phone Price List
Check out the latest prices for Mobile Phones in Malaysia
Device
Price from RM
1,974
2,255
1,975
2,089
1,429
1,415
1,930
1,665
1,570
1,570
For more prices, click here phone price list