Telco Plan: Celcom Package

-
-
-
 Yes     No
 Celcom    Digi    Maxis    Tune Talk    Umobile    Yes   



  Phone Name TelcoMonthly Commitment Contract
[Months]
Device Price
[RM]
Up Front Payment
[RM]
Total
[RM]
Call PlanData Plan
Huawei MediaPadCelcomRM 98RM 0 6GB12499350947
Huawei MediaPadCelcomRM 68RM 0 4GB24399300767
Huawei MediaPadCelcomRM 68RM 0 4GB12599300967
Huawei MediaPadCelcomRM 48RM 0 1.5GB24499200747
Huawei MediaPadCelcomRM 48RM 0 1.5GB12699200947
Sony Xperia goCelcomRM 250RM 0 5GB183386001,188
Sponsored Advertisement
Sony Xperia goCelcomRM 250RM 0 5GB125086001,358
Sony Xperia goCelcomRM 50RM 58 3GB186183001,026
Sony Xperia goCelcomRM 50RM 58 3GB126883001,096
Sony Xperia goCelcomRM 50RM 38 1GB186583001,046
Sony Xperia goCelcomRM 50RM 38 1GB127183001,106
BlackBerry Curve 9320CelcomRM 50RM 118 5GB12388300856
BlackBerry Curve 9320CelcomRM 50RM 88 3GB12488300926
Sponsored Advertisement
BlackBerry Curve 9320CelcomRM 50RM 58 1GB12538300946
BlackBerry Curve 9320CelcomRM 50RM 38 300MB12588300976
Samsung Galaxy S IIICelcomRM 250RM 0 5GB181,3986002,248
Samsung Galaxy S IIICelcomRM 250RM 0 5GB121,5686002,418
Samsung Galaxy S IIICelcomRM 50RM 58 3GB181,6783002,086
Samsung Galaxy S IIICelcomRM 50RM 58 3GB121,7483002,156
Samsung Galaxy S IIICelcomRM 50RM 38 1GB181,7183002,106

1 2 3 4 5 6 7 8 9 10 >>


Telco Plan

Mobile Phone Price List
Check out the latest prices for Mobile Phones in Malaysia
Device
Price from RM
1,550
1,460
2,039
1,275
1,435
2,054
1,749
2,035
1,784
1,784
For more prices, click here phone price list