Telco Plan: Celcom Package

-
-
-
 Yes     No
 Celcom    Digi    Maxis    Tune Talk    Umobile    Yes   



  Phone Name TelcoMonthly Commitment Contract
[Months]
Device Price
[RM]
Up Front Payment
[RM]
Total
[RM]
Call PlanData Plan
Apple iPhone 5 ( 64 GB )CelcomRM 40RM 88 5GB242,1883222,638
Apple iPhone 5 ( 32 GB )CelcomRM 40RM 88 5GB241,9882222,338
Apple iPhone 5 ( 16 GB )CelcomRM 40RM 88 5GB241,6882222,038
Apple iPhone 5 ( 64 GB )CelcomRM 40RM 58 3GB242,2881522,538
Apple iPhone 5 ( 32 GB )CelcomRM 40RM 58 3GB242,0881522,338
Apple iPhone 5 ( 16 GB )CelcomRM 40RM 58 3GB241,7881522,038
Sponsored Advertisement
Apple iPhone 5 ( 64 GB )CelcomRM 40RM 88 5GB122,3881222,638
Apple iPhone 5 ( 32 GB )CelcomRM 40RM 88 5GB122,0881222,338
Apple iPhone 5 ( 16 GB )CelcomRM 40RM 88 5GB121,7881222,038
Apple iPhone 5 ( 64 GB )CelcomRM 40RM 58 3GB122,488522,638
Apple iPhone 5 ( 32 GB )CelcomRM 40RM 58 3GB122,188522,338
Apple iPhone 5 ( 16 GB )CelcomRM 40RM 58 3GB121,888522,038
Samsung Galaxy Note 2CelcomRM 150RM 58 3GB121,6984502,356
Sponsored Advertisement
Samsung Galaxy Note 2CelcomRM 150RM 58 3GB181,4984502,156
Samsung Galaxy Note 2CelcomRM 150RM 38 1GB181,4984502,136
Samsung Galaxy Note 2CelcomRM 150RM 38 1GB121,6984502,336
Samsung Galaxy Note 2CelcomRM 80RM 58 3GB181,6883002,126
Samsung Galaxy Note 2CelcomRM 80RM 58 3GB121,8183002,256
Samsung Galaxy Note 2CelcomRM 80RM 38 1GB181,6883002,106
Samsung Galaxy Note 2CelcomRM 80RM 38 1GB121,8183002,236

1 2 3 4 5 6 7 8 9 10 >>


Telco Plan

Mobile Phone Price List
Check out the latest prices for Mobile Phones in Malaysia
Device
Price from RM
1,599
2,198
2,055
1,230
1,535
1,535
1,900
1,900
984
1,920
For more prices, click here phone price list