Telco Plans Package

-
-
-
 Yes     No
 Celcom    Digi    Maxis    Tune Talk    Umobile    Yes   



  Phone Name TelcoMonthly Commitment Contract
[Months]
Device Price
[RM]
Up Front Payment
[RM]
Total
[RM]
Call PlanData Plan
BlackBerry Z10UmobileRM 88RM 0 3GB241,4684401,996
BlackBerry Z10UmobileRM 58RM 0 2GB241,7881742,020
Sony Xperia ZUmobileRM 168RM 0 5GB249998402,007
Sony Xperia ZUmobileRM 88RM 0 3GB241,4884402,016
Sony Xperia ZUmobileRM 58RM 0 2GB241,6882902,036
Sony Xperia ZCelcomRM 150RM 58 3GB181,4883001,996
Sponsored Advertisement
Sony Xperia ZCelcomRM 150RM 58 3GB121,6883002,196
Sony Xperia ZCelcomRM 150RM 38 1GB181,4883001,976
Sony Xperia ZCelcomRM 150RM 38 1GB121,6883002,176
Sony Xperia ZCelcomRM 80RM 58 3GB181,6882202,046
Sony Xperia ZCelcomRM 80RM 58 3GB121,7882202,146
Sony Xperia ZCelcomRM 80RM 38 1GB181,6882202,026
Sony Xperia ZCelcomRM 80RM 38 1GB121,7882202,126
Sponsored Advertisement
Sony Xperia ZCelcomRM 40RM 58 3GB181,7882102,096
Sony Xperia ZCelcomRM 40RM 58 3GB121,8882102,196
Sony Xperia ZCelcomRM 40RM 38 1GB181,7882102,076
Sony Xperia ZCelcomRM 40RM 38 1GB121,8882102,176
Sony Xperia ZDigiRM 88RM 0 4GB241,5494802,117
Sony Xperia ZDigiRM 58RM 0 2GB241,7892402,087
BlackBerry Z10MaxisRM 148RM 0 5GB241,2687502,166

1 2 3 4 5 6 7 8


Telco Plan

Mobile Phone Price List
Check out the latest prices for Mobile Phones in Malaysia
Device
Price from RM
1,480
770
1,359
1,719
1,965
2,055
1,954
1,928
1,599
2,198
For more prices, click here phone price list