Telco Plan: Maxis Package

-
-
-
 Yes     No
 Celcom    Digi    Maxis    Tune Talk    Umobile    Yes   



  Phone Name TelcoMonthly Commitment Contract
[Months]
Device Price
[RM]
Up Front Payment
[RM]
Total
[RM]
Call PlanData Plan
Samsung Galaxy Note 2MaxisRM 500RM 68 3GB121,59910003,167
Samsung Galaxy Note 2MaxisRM 30RM 68 3GB121,7992502,147
Samsung Galaxy Note 2MaxisRM 50RM 68 3GB121,7992502,167
Samsung Galaxy Note 2MaxisRM 80RM 68 3GB121,7992502,197
Samsung Galaxy Note 2MaxisRM 150RM 68 3GB121,7992502,267
Samsung Galaxy Note 2MaxisRM 250RM 68 3GB121,7992502,367
Sponsored Advertisement
Samsung Galaxy Note 2MaxisRM 500RM 68 3GB121,7992502,617
Samsung Galaxy Note 2MaxisRM 30RM 48 1GB241,69910002,777
Samsung Galaxy Note 2MaxisRM 50RM 48 1GB241,69910002,797
Samsung Galaxy Note 2MaxisRM 80RM 48 1GB241,69910002,827
Samsung Galaxy Note 2MaxisRM 150RM 48 1GB241,69910002,897
Samsung Galaxy Note 2MaxisRM 250RM 48 1GB241,69910002,997
Samsung Galaxy Note 2MaxisRM 500RM 48 1GB241,69910003,247
Sponsored Advertisement
Samsung Galaxy Note 2MaxisRM 30RM 48 1GB121,8992502,227
Samsung Galaxy Note 2MaxisRM 50RM 48 1GB121,8992502,247
Samsung Galaxy Note 2MaxisRM 80RM 48 1GB121,8992502,277
Samsung Galaxy Note 2MaxisRM 150RM 48 1GB121,8992502,347
Samsung Galaxy Note 2MaxisRM 250RM 48 1GB121,8992502,447
Samsung Galaxy Note 2MaxisRM 500RM 48 1GB121,8992502,697
BlackBerry Curve 9320MaxisRM 30RM 55 500MB244995001,084

1 2 3 4 5 6 7 8 9


Mobile Phone Price List
Check out the latest prices for Mobile Phones in Malaysia
Device
Price from RM
1,974
2,255
1,975
2,089
1,429
1,415
1,930
1,665
1,570
1,570
For more prices, click here phone price list