Telco Plans Package

-
-
-
 Yes     No
 Celcom    Digi    Maxis    Tune Talk    Umobile    Yes   



  Phone Name TelcoMonthly Commitment Contract
[Months]
Device Price
[RM]
Up Front Payment
[RM]
Total
[RM]
Call PlanData Plan
Samsung Galaxy S 4UmobileRM 168RM 0 5GB248998401,907
Samsung Galaxy S 4UmobileRM 88RM 0 3GB241,3884401,916
Samsung Galaxy S 4UmobileRM 58RM 0 2GB241,5882901,936
HTC OneDigiRM 148RM 0 6GB241,2698002,217
HTC OneDigiRM 88RM 0 4GB241,5894802,157
HTC OneDigiRM 58RM 0 2GB241,8292402,127
Sponsored Advertisement
BlackBerry Z10CelcomRM 150RM 58 3GB121,4884502,146
BlackBerry Z10CelcomRM 150RM 58 3GB241,3284501,986
BlackBerry Z10CelcomRM 150RM 38 1GB241,3284501,966
BlackBerry Z10CelcomRM 150RM 38 1GB121,4884502,126
BlackBerry Z10CelcomRM 80RM 58 3GB241,4883001,926
BlackBerry Z10CelcomRM 80RM 58 3GB121,5883002,026
BlackBerry Z10CelcomRM 80RM 38 1GB241,4883001,906
Sponsored Advertisement
BlackBerry Z10CelcomRM 80RM 38 1GB121,5883002,006
BlackBerry Z10CelcomRM 40RM 58 3GB241,5882501,936
BlackBerry Z10CelcomRM 40RM 58 3GB121,6882502,036
BlackBerry Z10CelcomRM 40RM 38 1GB241,5882501,916
BlackBerry Z10CelcomRM 40RM 38 1GB121,6882502,016
Sony Xperia ZDigiRM 148RM 0 6GB241,02910002,177
BlackBerry Z10UmobileRM 168RM 0 5GB241,2684591,895

1 2 3 4 5 6 7 8


Telco Plan

Mobile Phone Price List
Check out the latest prices for Mobile Phones in Malaysia
Device
Price from RM
2,198
2,055
1,230
1,535
1,535
1,900
1,900
984
1,920
1,920
For more prices, click here phone price list