Telco Plan: Maxis Package

-
-
-
 Yes     No
 Celcom    Digi    Maxis    Tune Talk    Umobile    Yes   



  Phone Name TelcoMonthly Commitment Contract
[Months]
Device Price
[RM]
Up Front Payment
[RM]
Total
[RM]
Call PlanData Plan
Apple iPhone 5 ( 16 GB )MaxisRM 250RM 0 6GB121,1997502,199
Apple iPhone 5 ( 64 GB )MaxisRM 155RM 0 4GB241,7998002,754
Apple iPhone 5 ( 64 GB )MaxisRM 155RM 0 4GB122,2494002,804
Apple iPhone 5 ( 32 GB )MaxisRM 155RM 0 4GB241,4998002,454
Apple iPhone 5 ( 32 GB )MaxisRM 155RM 0 4GB121,8994002,454
Apple iPhone 5 ( 16 GB )MaxisRM 155RM 0 4GB241,1498002,104
Sponsored Advertisement
Apple iPhone 5 ( 16 GB )MaxisRM 155RM 0 4GB121,5994002,154
Apple iPhone 5 ( 64 GB )MaxisRM 100RM 0 2GB242,0495002,649
Apple iPhone 5 ( 64 GB )MaxisRM 100RM 0 2GB122,3493002,749
Apple iPhone 5 ( 32 GB )MaxisRM 100RM 0 2GB241,6995002,299
Apple iPhone 5 ( 32 GB )MaxisRM 100RM 0 2GB122,0493002,449
Apple iPhone 5 ( 16 GB )MaxisRM 100RM 0 2GB241,3995001,999
Apple iPhone 5 ( 16 GB )MaxisRM 100RM 0 2GB121,6993002,099
Sponsored Advertisement
Samsung Galaxy Note 2MaxisRM 30RM 68 3GB121,59910002,697
Samsung Galaxy Note 2MaxisRM 50RM 68 3GB121,59910002,717
Samsung Galaxy Note 2MaxisRM 80RM 68 3GB121,59910002,747
Samsung Galaxy Note 2MaxisRM 150RM 68 3GB121,59910002,817
Samsung Galaxy Note 2MaxisRM 250RM 68 3GB121,59910002,917
Samsung Galaxy Note 2MaxisRM 500RM 68 3GB121,59910003,167
Samsung Galaxy Note 2MaxisRM 30RM 68 3GB121,7992502,147

1 2 3 4 5 6 7 8 9


Mobile Phone Price List
Check out the latest prices for Mobile Phones in Malaysia
Device
Price from RM
1,975
2,254
1,570
1,570
1,250
1,010
2,180
1,155
2,180
410
For more prices, click here phone price list