Telco Plan: Celcom Package

-
-
-
 Yes     No
 Celcom    Digi    Maxis    Tune Talk    Umobile    Yes   



  Phone Name TelcoMonthly Commitment Contract
[Months]
Device Price
[RM]
Up Front Payment
[RM]
Total
[RM]
Call PlanData Plan
Sony Xperia ZCelcomRM 150RM 38 1GB181,4883001,976
Sony Xperia ZCelcomRM 150RM 38 1GB121,6883002,176
Sony Xperia ZCelcomRM 80RM 58 3GB181,6882202,046
Sony Xperia ZCelcomRM 80RM 58 3GB121,7882202,146
Sony Xperia ZCelcomRM 80RM 38 1GB181,6882202,026
Sony Xperia ZCelcomRM 80RM 38 1GB121,7882202,126
Sponsored Advertisement
Sony Xperia ZCelcomRM 40RM 58 3GB181,7882102,096
Sony Xperia ZCelcomRM 40RM 58 3GB121,8882102,196
Sony Xperia ZCelcomRM 40RM 38 1GB181,7882102,076
Sony Xperia ZCelcomRM 40RM 38 1GB121,8882102,176
Sony Xperia tipoCelcomRM 150RM 58 3GB1888450746
Sony Xperia tipoCelcomRM 150RM 38 1GB1888450726
Sony Xperia tipoCelcomRM 150RM 58 3GB12208450866
Sponsored Advertisement
Sony Xperia tipoCelcomRM 150RM 38 1GB12208450846
Sony Xperia tipoCelcomRM 80RM 58 3GB18208300646
Sony Xperia tipoCelcomRM 80RM 38 1GB18208300626
Sony Xperia tipoCelcomRM 80RM 58 3GB12288300726
Sony Xperia tipoCelcomRM 80RM 38 1GB12288300706
Sony Xperia tipoCelcomRM 40RM 58 3GB18288250636
Sony Xperia tipoCelcomRM 40RM 38 1GB18288250616

1 2 3 4 5 6 7 8 9 10 >>


Mobile Phone Price List
Check out the latest prices for Mobile Phones in Malaysia
Device
Price from RM
1,975
2,254
1,570
1,570
1,250
1,010
2,180
1,155
2,180
410
For more prices, click here phone price list