Telco Plans Package

-
-
-
 Yes     No
 Celcom    Digi    Maxis    Tune Talk    Umobile    Yes   



  Phone Name TelcoMonthly Commitment Contract
[Months]
Device Price
[RM]
Up Front Payment
[RM]
Total
[RM]
Call PlanData Plan
BlackBerry Z10CelcomRM 150RM 58 3GB241,3284501,986
BlackBerry Z10CelcomRM 150RM 38 1GB241,3284501,966
BlackBerry Z10CelcomRM 150RM 38 1GB121,4884502,126
BlackBerry Z10CelcomRM 80RM 58 3GB241,4883001,926
BlackBerry Z10CelcomRM 80RM 58 3GB121,5883002,026
BlackBerry Z10CelcomRM 80RM 38 1GB241,4883001,906
Sponsored Advertisement
BlackBerry Z10CelcomRM 80RM 38 1GB121,5883002,006
BlackBerry Z10CelcomRM 40RM 58 3GB241,5882501,936
BlackBerry Z10CelcomRM 40RM 58 3GB121,6882502,036
BlackBerry Z10CelcomRM 40RM 38 1GB241,5882501,916
BlackBerry Z10CelcomRM 40RM 38 1GB121,6882502,016
Sony Xperia ZDigiRM 148RM 0 6GB241,02910002,177
BlackBerry Z10UmobileRM 168RM 0 5GB241,2684591,895
Sponsored Advertisement
BlackBerry Z10UmobileRM 88RM 0 3GB241,4684401,996
BlackBerry Z10UmobileRM 58RM 0 2GB241,7881742,020
Sony Xperia ZUmobileRM 168RM 0 5GB249998402,007
Sony Xperia ZUmobileRM 88RM 0 3GB241,4884402,016
Sony Xperia ZUmobileRM 58RM 0 2GB241,6882902,036
Sony Xperia ZCelcomRM 150RM 58 3GB181,4883001,996
Sony Xperia ZCelcomRM 150RM 58 3GB121,6883002,196

1 2 3 4 5 6 7 8


Telco Plan

Mobile Phone Price List
Check out the latest prices for Mobile Phones in Malaysia
Device
Price from RM
1,550
1,460
2,039
1,275
1,435
2,054
1,749
2,035
1,784
1,784
For more prices, click here phone price list