Telco Plan: Umobile Package

-
-
-
 Yes     No
 Celcom    Digi    Maxis    Tune Talk    Umobile    Yes   



  Phone Name TelcoMonthly Commitment Contract
[Months]
Device Price
[RM]
Up Front Payment
[RM]
Total
[RM]
Call PlanData Plan
HTC Windows Phone 8XUmobileRM 28RM 0 1GB241,459561,543
Huawei Ascend P1UmobileRM 88RM 0 3GB24429440957
Huawei Ascend P1UmobileRM 58RM 0 2GB24629232919
Huawei Ascend P1UmobileRM 28RM 0 1GB248010829
Samsung Galaxy Note 2UmobileRM 168RM 0 5GB2489911762,243
Samsung Galaxy Note 2UmobileRM 88RM 0 3GB241,3886162,092
Sponsored Advertisement
Samsung Galaxy Note 2UmobileRM 58RM 0 2GB241,5994062,063
Samsung Galaxy Note 2UmobileRM 28RM 0 1GB241,9991962,223
Samsung Galaxy Note 10.1UmobileRM 88RM 0 3GB241,4394401,967
Samsung Galaxy Note 10.1UmobileRM 58RM 0 2GB241,6392901,987
Nokia Asha 300UmobileRM 88RM 0 3GB2449176313
Nokia Asha 300UmobileRM 58RM 0 2GB241490207
Nokia Asha 300UmobileRM 28RM 0 1GB242490277
Sponsored Advertisement
LG Optimus L3UmobileRM 88RM 0 3GB240264352
LG Optimus L3UmobileRM 58RM 0 2GB24129116303
LG Optimus L3UmobileRM 28RM 0 1GB243290357
Samsung Galaxy BeamUmobileRM 88RM 0 3GB249092641,261
Samsung Galaxy BeamUmobileRM 58RM 0 2GB241,1091161,283
Samsung Galaxy Tab 2 7.0UmobileRM 88RM 0 3GB245994401,127
Samsung Galaxy Tab 2 7.0UmobileRM 58RM 0 2GB247992901,147

1 2 3 4


Telco Plan

Mobile Phone Price List
Check out the latest prices for Mobile Phones in Malaysia
Device
Price from RM
1,480
770
1,359
1,719
1,965
2,055
1,954
1,928
1,599
2,198
For more prices, click here phone price list