Telco Plan: Maxis Package

-
-
-
 Yes     No
 Celcom    Digi    Maxis    Tune Talk    Umobile    Yes   



  Phone Name TelcoMonthly Commitment Contract
[Months]
Device Price
[RM]
Up Front Payment
[RM]
Total
[RM]
Call PlanData Plan
BlackBerry Z10MaxisRM 88RM 0 1GB121,7084002,196
BlackBerry Z10MaxisRM 55RM 0 500MB121,8882002,143
Nokia Lumia 920MaxisRM 75RM 0 5GB241,09901,174
Nokia Lumia 920MaxisRM 50RM 0 2GB241,39901,449
HTC ButterflyMaxisRM 78RM 48 1GB241,18801,314
Samsung Galaxy S III miniMaxisRM 48RM 48 1GB247490845
Sponsored Advertisement
Samsung Galaxy S III miniMaxisRM 48RM 68 3GB245990715
Samsung Galaxy S III miniMaxisRM 48RM 68 3GB127990915
Samsung Galaxy S III miniMaxisRM 48RM 48 1GB128990995
Apple iPhone 5 ( 64 GB )MaxisRM 375RM 0 10GB2469920003,074
Apple iPhone 5 ( 64 GB )MaxisRM 375RM 0 10GB121,64910003,024
Apple iPhone 5 ( 32 GB )MaxisRM 375RM 0 10GB2429920002,674
Apple iPhone 5 ( 32 GB )MaxisRM 375RM 0 10GB121,39910002,774
Sponsored Advertisement
Apple iPhone 5 ( 16 GB )MaxisRM 375RM 0 10GB24020002,375
Apple iPhone 5 ( 16 GB )MaxisRM 375RM 0 10GB121,09910002,474
Apple iPhone 5 ( 64 GB )MaxisRM 250RM 0 6GB241,04915002,799
Apple iPhone 5 ( 64 GB )MaxisRM 250RM 0 6GB121,8497502,849
Apple iPhone 5 ( 32 GB )MaxisRM 250RM 0 6GB2474915002,499
Apple iPhone 5 ( 32 GB )MaxisRM 250RM 0 6GB121,5497502,549
Apple iPhone 5 ( 16 GB )MaxisRM 250RM 0 6GB2444915002,199

1 2 3 4 5 6 7 8 9


Mobile Phone Price List
Check out the latest prices for Mobile Phones in Malaysia
Device
Price from RM
1,975
2,254
1,570
1,570
1,250
1,010
2,180
1,155
2,180
410
For more prices, click here phone price list