Telco Plan: Celcom Package

-
-
-
 Yes     No
 Celcom    Digi    Maxis    Tune Talk    Umobile    Yes   



  Phone Name TelcoMonthly Commitment Contract
[Months]
Device Price
[RM]
Up Front Payment
[RM]
Total
[RM]
Call PlanData Plan
BlackBerry Z10CelcomRM 40RM 58 3GB241,5882501,936
BlackBerry Z10CelcomRM 40RM 58 3GB121,6882502,036
BlackBerry Z10CelcomRM 40RM 38 1GB241,5882501,916
BlackBerry Z10CelcomRM 40RM 38 1GB121,6882502,016
Sony Xperia ZCelcomRM 150RM 58 3GB181,4883001,996
Sony Xperia ZCelcomRM 150RM 58 3GB121,6883002,196
Sponsored Advertisement
Sony Xperia ZCelcomRM 150RM 38 1GB181,4883001,976
Sony Xperia ZCelcomRM 150RM 38 1GB121,6883002,176
Sony Xperia ZCelcomRM 80RM 58 3GB181,6882202,046
Sony Xperia ZCelcomRM 80RM 58 3GB121,7882202,146
Sony Xperia ZCelcomRM 80RM 38 1GB181,6882202,026
Sony Xperia ZCelcomRM 80RM 38 1GB121,7882202,126
Sony Xperia ZCelcomRM 40RM 58 3GB181,7882102,096
Sponsored Advertisement
Sony Xperia ZCelcomRM 40RM 58 3GB121,8882102,196
Sony Xperia ZCelcomRM 40RM 38 1GB181,7882102,076
Sony Xperia ZCelcomRM 40RM 38 1GB121,8882102,176
Sony Xperia tipoCelcomRM 150RM 58 3GB1888450746
Sony Xperia tipoCelcomRM 150RM 38 1GB1888450726
Sony Xperia tipoCelcomRM 150RM 58 3GB12208450866
Sony Xperia tipoCelcomRM 150RM 38 1GB12208450846

1 2 3 4 5 6 7 8 9 10 >>


Telco Plan

Mobile Phone Price List
Check out the latest prices for Mobile Phones in Malaysia
Device
Price from RM
1,550
1,460
2,039
1,275
1,435
2,054
1,749
2,035
1,784
1,784
For more prices, click here phone price list