Telco Plan: Celcom Package

-
-
-
 Yes     No
 Celcom    Digi    Maxis    Tune Talk    Umobile    Yes   



  Phone Name TelcoMonthly Commitment Contract
[Months]
Device Price
[RM]
Up Front Payment
[RM]
Total
[RM]
Call PlanData Plan
LG Optimus One P500CelcomRM 50RM 38 1GB12318300706
LG Optimus One P500CelcomRM 50RM 28 300MB18268300646
LG Optimus One P500CelcomRM 50RM 28 300MB12328300706
LG Optimus BlackCelcomRM 250RM 0 5GB184186001,268
LG Optimus BlackCelcomRM 250RM 0 5GB127186001,568
LG Optimus BlackCelcomRM 50RM 58 3GB187483001,156
Sponsored Advertisement
LG Optimus BlackCelcomRM 50RM 58 3GB128283001,236
LG Optimus BlackCelcomRM 50RM 38 1GB187983001,186
LG Optimus BlackCelcomRM 50RM 38 1GB128683001,256
Motorola DROID RAZRCelcomRM 250RM 0 5GB181,3086002,158
Motorola DROID RAZRCelcomRM 250RM 0 5GB121,4286002,278
Motorola DROID RAZRCelcomRM 50RM 58 3GB181,5683001,976
Motorola DROID RAZRCelcomRM 50RM 58 3GB121,6183002,026
Sponsored Advertisement
Motorola DROID RAZRCelcomRM 50RM 38 1GB181,6083001,996
Motorola DROID RAZRCelcomRM 50RM 38 1GB121,6483002,036
Samsung Galaxy WCelcomRM 250RM 0 5GB183286001,178
Samsung Galaxy WCelcomRM 250RM 0 5GB124986001,348
Samsung Galaxy WCelcomRM 50RM 58 3GB186083001,016
Samsung Galaxy WCelcomRM 50RM 58 3GB126783001,086
Samsung Galaxy WCelcomRM 50RM 38 1GB186483001,036

<< 10 11 12 13


Mobile Phone Price List
Check out the latest prices for Mobile Phones in Malaysia
Device
Price from RM
1,974
2,255
1,975
2,089
1,429
1,415
1,930
1,665
1,570
1,570
For more prices, click here phone price list