Telco Plans Package

-
-
-
 Yes     No
 Celcom    Digi    Maxis    Tune Talk    Umobile    Yes   



  Phone Name TelcoMonthly Commitment Contract
[Months]
Device Price
[RM]
Up Front Payment
[RM]
Total
[RM]
Call PlanData Plan
Sony Xperia EMaxisRM 28RM 48 1GB242490325
Sony Xperia EMaxisRM 28RM 28 200MB241990255
BlackBerry Q10MaxisRM 148RM 0 5GB241,1789002,226
BlackBerry Q10MaxisRM 148RM 0 5GB121,6185002,266
BlackBerry Q10MaxisRM 88RM 0 1GB241,4887002,276
BlackBerry Q10MaxisRM 88RM 0 1GB121,7684002,256
Sponsored Advertisement
BlackBerry Q10MaxisRM 55RM 0 500MB121,8882002,143
BlackBerry Q10CelcomRM 88RM 0 5GB241,4887002,276
BlackBerry Q10CelcomRM 150RM 88 5GB241,3887002,326
BlackBerry Q10CelcomRM 80RM 88 5GB241,3887002,256
BlackBerry Q10CelcomRM 40RM 88 5GB241,3887002,216
HTC OneCelcomRM 88RM 0 5GB241,5487002,336
HTC OneCelcomRM 150RM 88 5GB241,4287002,366
Sponsored Advertisement
HTC OneCelcomRM 40RM 88 5GB241,4287002,256
HTC OneCelcomRM 40RM 88 5GB241,4287002,256
Samsung Galaxy Note 8.0CelcomRM 98RM 0 6GB241,0885001,686
Samsung Galaxy Note 8.0CelcomRM 98RM 0 6GB121,2883501,736
Samsung Galaxy Note 8.0CelcomRM 68RM 0 4GB241,2883001,656
Samsung Galaxy Note 8.0CelcomRM 68RM 0 4GB121,3883001,756
Samsung Galaxy Note 8.0CelcomRM 48RM 0 1.5GB241,3882001,636

1 2 3 4 5 6 7 8


Mobile Phone Price List
Check out the latest prices for Mobile Phones in Malaysia
Device
Price from RM
1,974
2,255
1,975
2,089
1,429
1,415
1,930
1,665
1,570
1,570
For more prices, click here phone price list