Telco Plans Package

-
-
-
 Yes     No
 Celcom    Digi    Maxis    Tune Talk    Umobile    Yes   



  Phone Name TelcoMonthly Commitment Contract
[Months]
Device Price
[RM]
Up Front Payment
[RM]
Total
[RM]
Call PlanData Plan
BlackBerry Z10DigiRM 148RM 0 6GB2489910002,047
BlackBerry Z10DigiRM 88RM 0 4GB241,4094801,977
BlackBerry Z10DigiRM 58RM 0 2GB241,6492401,947
Sony Xperia ECelcomRM 80RM 58 3GB18208300646
Sony Xperia ECelcomRM 80RM 58 3GB12288300726
Sony Xperia ECelcomRM 80RM 38 1GB18208300626
Sponsored Advertisement
Sony Xperia ECelcomRM 80RM 38 1GB12288300706
Sony Xperia ECelcomRM 40RM 58 3GB18288250636
Sony Xperia ECelcomRM 40RM 58 3GB12388250736
Sony Xperia ECelcomRM 40RM 38 1GB18288250616
Sony Xperia ECelcomRM 40RM 38 1GB12388250716
HTC OneUmobileRM 88RM 0 3GB241,4884402,016
HTC OneUmobileRM 58RM 0 2GB241,6882902,036
Sponsored Advertisement
HTC OneUmobileRM 28RM 0 1GB241,8881402,056
Samsung Galaxy S 4CelcomRM 88RM 0 5GB241,3887002,176
Samsung Galaxy S 4CelcomRM 150RM 88 5GB241,3387002,276
Samsung Galaxy S 4CelcomRM 80RM 88 5GB241,3387002,206
Samsung Galaxy S 4CelcomRM 40RM 700 5GB241,3387002,778
Samsung Galaxy S 4DigiRM 148RM 0 6GB241,1998002,147
Samsung Galaxy S 4DigiRM 88RM 0 4GB241,5194802,087

1 2 3 4 5 6 7 8


Telco Plan

Mobile Phone Price List
Check out the latest prices for Mobile Phones in Malaysia
Device
Price from RM
1,550
1,460
2,039
1,275
1,435
2,054
1,749
2,035
1,784
1,784
For more prices, click here phone price list