Telco Plans Package


to:
to:
to:
 Require     Not Require
 Celcom    Digi    Maxis    Tune Talk    Umobile    Yes   



Phone Name

Telco

Monthly Commitment

Contract
[Months]

Device Price
[RM]

Up Front Payment
[RM]

Total
[RM]

Call Plan

Data Plan

HTC ExplorerMaxisRM 30RM 48 - 1GB183990477
HTC ExplorerMaxisRM 50RM 48 - 1GB183990497
HTC ExplorerMaxisRM 80RM 48 - 1GB183990527
HTC ExplorerMaxisRM 150RM 48 - 1GB183990597
HTC ExplorerMaxisRM 250RM 48 - 1GB183990697
HTC ExplorerMaxisRM 500RM 48 - 1GB183990947
HTC ExplorerMaxisRM 30RM 48 - 1GB124990577
HTC ExplorerMaxisRM 50RM 48 - 1GB124990597
HTC ExplorerMaxisRM 80RM 48 - 1GB124990627
HTC ExplorerMaxisRM 150RM 48 - 1GB124990697
HTC ExplorerMaxisRM 250RM 48 - 1GB124990797
HTC ExplorerMaxisRM 500RM 48 - 1GB1249901047
Samsung Galaxy YMaxisRM 30RM 68 - 3GB240098
Samsung Galaxy YMaxisRM 50RM 68 - 3GB2400118
Samsung Galaxy YMaxisRM 80RM 68 - 3GB2400148
Samsung Galaxy YMaxisRM 150RM 68 - 3GB2400218
Samsung Galaxy YMaxisRM 250RM 68 - 3GB2400318
Samsung Galaxy YMaxisRM 500RM 68 - 3GB2400568
Samsung Galaxy YMaxisRM 30RM 68 - 3GB181490247
Samsung Galaxy YMaxisRM 50RM 68 - 3GB181490267
1 2 3 4 5 6 7 8

Telco Plan

Latest Price List » more

Product Name

RRP(RM)

AP(RM)

Nokia Asha 300 320 - 330 310 - 320
Nokia Asha 303 445 - 460 345 - 360
HTC Wildfire 590 - 605 550 - 565
HTC Wildfire S 675 - 690 695 - 710
HTC One V 998 - 1028 -
HTC One X 2068 - 2148 -
Samsung Galaxy S Advance 1299 - 1379 -
BlackBerry Bold 9780 1000 - 1030 -
BlackBerry Bold 9790 1355 - 1435 -
BlackBerry Bold 9900 1740 - 1820 -