|
|
|
| Generals | Date Announced | January 11, 2010 (1st Quarter) |
| Status | Obsolete | |
| Network Technology | GSM 850/900/1800/1900 WCDMA 2100MHz CDMA 1X EV-DO (China Only) | |
| Processor/ Memory | CPU | 1GHz Qualcomm Snapdragon processor, |
| RAM | - | |
| Internal Storage | - | |
| External Memory | MicroSD (Up to 16GB) | |
| GPU | - | |
| Chipset | - | |
| Body | Dimensions (mm) | - |
| Weight (g) | - | |
| Available colours | - | |
| QWERTY Keypad | Yes | |
| Display | Screen Size, Resolution | 3.7 inch, 480x800 |
| Screen Color | TFT 262K colors | |
| Design | Others | |
| Screen Protection | - | |
| Multitouch | No | |
| Software | Platform / OS | Android |
| Java (J2ME) | MIDP 2.0 | |
| Messaging | SMS, MMS, Email, IM | |
| Others | Document viewers (Excel,Word,PowerPoint, PDF) , A-GPS | |
| Sound | Alert | - |
| 3.5mm Jack | No | |
| Extra Feature | MP3, AAC, WMA, WAV 3.5mm stereo jack | |
| Battery | Battery Type/Capacity | Li-Ion 1500 mAh |
| Stand-by | - | |
| TalkTime | - | |
| Entertainment | FM Radio | No |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | Yes |
| WLAN | Yes | |
| EDGE | Yes | |
| GPRS | Yes | |
| WiFi Hot Spot | No | |
| GPS | Yes | |
| NFC Support | No | |
| Bluetooth | Yes, ver 2.0 | |
| USB Port | Yes | |
| Sensor | - | |
| Camera Specifications | Capacity | 3 Megapixel |
| Max. Resolution | 2048x1536 (secondary: VGA) | |
| Flash | No | |
| Video Recording | - | |
| Secondary Camera | No | |
| Extra Features | Auto focus | |
Disclaimer :
The lenovo LePhone specifications is just for reference only.We can not guarantee that the information on this page is 100% correct. If you see any mistake in lenovo LePhone specifications, please do LET US KNOW.
The lenovo LePhone specifications is just for reference only.We can not guarantee that the information on this page is 100% correct. If you see any mistake in lenovo LePhone specifications, please do LET US KNOW.








