|
|
|
| Generals | Date Announced | April 06, 2008 (2nd Quarter) |
| Status | Obsolete | |
| Network Technology | HSDPA / UMTS/ GSM 850 / 900/ 1800/ 1900 | |
| Processor/ Memory | CPU | Qualcomm MSM7201 |
| RAM | - | |
| Internal Storage | 256MB ROM, 128MB SDRAM | |
| External Memory | MicroSD | |
| GPU | - | |
| Chipset | - | |
| Body | Dimensions (mm) | 116 x 62 x 15 |
| Weight (g) | 140 | |
| Available colours | - | |
| QWERTY Keypad | Yes | |
| Display | Screen Size, Resolution | 2.49 inch, 240 x 320, touchscreen |
| Screen Color | TFT 262k colors | |
| Design | Blok | |
| Screen Protection | - | |
| Multitouch | No | |
| Software | Platform / OS | Windows Mobile 6.1 |
| Java (J2ME) | ||
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Others | Word Mobile, Excel Mobile, PowerPoint Mobile, PDF Viewer, A-GPS | |
| Sound | Alert | - |
| 3.5mm Jack | No | |
| Extra Feature | WAV, MP3, WMA, AMR, MIDI, AAC, AAC+ | |
| Battery | Battery Type/Capacity | Li-ion |
| Stand-by | 200 | |
| TalkTime | 240 | |
| Entertainment | FM Radio | No |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | Yes, 7.2Mbps |
| WLAN | Yes | |
| EDGE | Yes | |
| GPRS | Yes | |
| WiFi Hot Spot | No | |
| GPS | Yes | |
| NFC Support | No | |
| Bluetooth | Bluetooth 2.1 | |
| USB Port | Yes | |
| Sensor | - | |
| Camera Specifications | Capacity | 2 Megapixel |
| Max. Resolution | 1600 x 1200 (Secondary VGA camera) | |
| Flash | No | |
| Video Recording | - | |
| Secondary Camera | No | |
| Extra Features | - | |
Disclaimer :
The Velocity 111 specifications is just for reference only.We can not guarantee that the information on this page is 100% correct. If you see any mistake in Velocity 111 specifications, please do LET US KNOW.
The Velocity 111 specifications is just for reference only.We can not guarantee that the information on this page is 100% correct. If you see any mistake in Velocity 111 specifications, please do LET US KNOW.








