|
|
|
| Generals | Date Announced | January 28, 2008 (1st Quarter) |
| Status | Obsolete | |
| Network Technology | HSDPA / UMTS/ GSM 900/1800/1900 | |
| Processor/ Memory | CPU | Qualcomm MSM7200 528 MHz |
| RAM | - | |
| Internal Storage | 256MB ROM , 128MB RAM | |
| External Memory | MicroSD | |
| GPU | - | |
| Chipset | - | |
| Body | Dimensions (mm) | 117 x 64 x 19.8 |
| Weight (g) | 183 | |
| Available colours | - | |
| QWERTY Keypad | Yes | |
| Display | Screen Size, Resolution | 3 inch, 480x800, touchscreen |
| Screen Color | TFT 65k colors | |
| Design | Blok | |
| Screen Protection | - | |
| Multitouch | No | |
| Software | Platform / OS | Windows Mobile 6.0 |
| Java (J2ME) | MIDP 2.0 | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Others | GPS | |
| Sound | Alert | - |
| 3.5mm Jack | No | |
| Extra Feature | MP3, AAC, AAC+, eAAC+, WMA | |
| Battery | Battery Type/Capacity | Li-ion 1320 mAh |
| Stand-by | 460 | |
| TalkTime | 300 | |
| Entertainment | FM Radio | No |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | Yes, 3.6Mbps |
| WLAN | Yes | |
| EDGE | Yes | |
| GPRS | Class 10 (4+1/3+2 slots) | |
| WiFi Hot Spot | No | |
| GPS | Yes | |
| NFC Support | No | |
| Bluetooth | Yes, version 2.0 | |
| USB Port | Yes | |
| Sensor | - | |
| Camera Specifications | Capacity | 2 Megapixel |
| Max. Resolution | 1600 x 1200 (Secondary : VGA camera) | |
| Flash | No | |
| Video Recording | - | |
| Secondary Camera | No | |
| Extra Features | Auto focus | |
Disclaimer :
The Toshiba Portégé G910 specifications is just for reference only.We can not guarantee that the information on this page is 100% correct. If you see any mistake in Toshiba Portégé G910 specifications, please do LET US KNOW.
The Toshiba Portégé G910 specifications is just for reference only.We can not guarantee that the information on this page is 100% correct. If you see any mistake in Toshiba Portégé G910 specifications, please do LET US KNOW.








