|
|
|
| Generals | Date Announced | May 29, 2009 (2nd Quarter) |
| Status | Obsolete | |
| Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 - Yari (a) for Americas | |
| Processor/ Memory | CPU | - |
| RAM | - | |
| Internal Storage | 60 MB | |
| External Memory | microSD (TransFlash), up to 16GB, 1GB included | |
| GPU | - | |
| Chipset | - | |
| Body | Dimensions (mm) | 100 x 48 x 15.7 |
| Weight (g) | 115 | |
| Available colours | - | |
| QWERTY Keypad | No | |
| Display | Screen Size, Resolution | 240 x 320 2.4 inch |
| Screen Color | TFT 256K colors | |
| Design | Slider | |
| Screen Protection | - | |
| Multitouch | No | |
| Software | Platform / OS | Proprietary |
| Java (J2ME) | ||
| Messaging | SMS, MMS, Email, IM | |
| Others | SensMe, Shake control, YouTube application, Picture editor/blogging, TrackID music recognition | |
| Sound | Alert | - |
| 3.5mm Jack | No | |
| Extra Feature | MP3/AAC/MPEG4 player | |
| Battery | Battery Type/Capacity | Li-Ion |
| Stand-by | 450 h (2G) / 450 h (3G) | |
| TalkTime | 600 m (2G) / 270 m (3G) | |
| Entertainment | FM Radio | Yes |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | Yes |
| WLAN | Class 10, 236.8 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| GPRS | Class 10 (4+1/3+2 slots) | |
| WiFi Hot Spot | No | |
| GPS | No | |
| NFC Support | No | |
| Bluetooth | Yes | |
| USB Port | Yes | |
| Sensor | Accelerometer | |
| Camera Specifications | Capacity | 5 Megapixel |
| Max. Resolution | 2592 x 1944 (Secondary Camera) | |
| Flash | Yes | |
| Video Recording | QVGA | |
| Secondary Camera | No | |
| Extra Features | autofocus, Geo-tagging, face detection, image stabilizer | |
Disclaimer :
The Sony Ericsson Yari specifications is just for reference only.We can not guarantee that the information on this page is 100% correct. If you see any mistake in Sony Ericsson Yari specifications, please do LET US KNOW.
The Sony Ericsson Yari specifications is just for reference only.We can not guarantee that the information on this page is 100% correct. If you see any mistake in Sony Ericsson Yari specifications, please do LET US KNOW.








