|
|
|
| Generals | Date Announced | September 10, 2008 (3th Quarter) |
| Status | Obsolete | |
| Network Technology | GSM 850 / 900 / 1800 / 1900 UMTS 900 / 1700 / 1900 / 2100 or UMTS 850 / 1700 / 1900 / 2100 | |
| Processor/ Memory | CPU | Qualcomm MSM7200A, 528MHz |
| RAM | - | |
| Internal Storage | Up to 400 MB | |
| External Memory | microSD | |
| GPU | - | |
| Chipset | - | |
| Body | Dimensions (mm) | 110 x 16.7 x 53 mm |
| Weight (g) | 145 | |
| Available colours | Solid Black - Steel Silver | |
| QWERTY Keypad | Yes | |
| Display | Screen Size, Resolution | 3 inch, 800 X 480 pixels touchscreen |
| Screen Color | TFT 65k colors | |
| Design | Slider | |
| Screen Protection | - | |
| Multitouch | No | |
| Software | Platform / OS | Windows Mobile 6.1 |
| Java (J2ME) | Java MIDP 2.0 | |
| Messaging | SMS, MMS, Email, IM | |
| Others | A-GPS function, Built-in GPS receiver, Picture editor/blogging, Built-in handsfree | |
| Sound | Alert | - |
| 3.5mm Jack | No | |
| Extra Feature | MP3, AAC, AAC+, EAAC+, WMA, | |
| Battery | Battery Type/Capacity | Lithium Polymer 1500 mAh |
| Stand-by | - | |
| TalkTime | - | |
| Entertainment | FM Radio | Yes |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | Yes, 7.2Mbps (HSUPA 2Mbps) |
| WLAN | Yes | |
| EDGE | Yes | |
| GPRS | Class 10 (4+1/3+2 slots) | |
| WiFi Hot Spot | No | |
| GPS | Yes | |
| NFC Support | No | |
| Bluetooth | Yes, ver 2.0 | |
| USB Port | Yes | |
| Sensor | - | |
| Camera Specifications | Capacity | 3.2 Megapixel |
| Max. Resolution | 2048x1536 pixels | |
| Flash | Yes | |
| Video Recording | MP4, H.263, H.264 (640 x 480) | |
| Secondary Camera | No | |
| Extra Features | Autofocus | |
Disclaimer :
The Sony Ericsson XPERIA X1 specifications is just for reference only.We can not guarantee that the information on this page is 100% correct. If you see any mistake in Sony Ericsson XPERIA X1 specifications, please do LET US KNOW.
The Sony Ericsson XPERIA X1 specifications is just for reference only.We can not guarantee that the information on this page is 100% correct. If you see any mistake in Sony Ericsson XPERIA X1 specifications, please do LET US KNOW.







