|
|
|
| Generals | Date Announced | June 25, 2009 (2nd Quarter) |
| Status | Obsolete | |
| Network Technology | GSM/GPRS/EDGE 850/900/1800/1900 UMTS/HSPA 2100 UMTS HSPA 850/1900/2100 (T715a) | |
| Processor/ Memory | CPU | - |
| RAM | - | |
| Internal Storage | 90 MB | |
| External Memory | microSD (T-Flash) | |
| GPU | - | |
| Chipset | - | |
| Body | Dimensions (mm) | 91.5 x 48.0 x 14.9 |
| Weight (g) | 96.5 | |
| Available colours | Galaxy Silver, Rouge Pink | |
| QWERTY Keypad | No | |
| Display | Screen Size, Resolution | 2.2 inch, 240x320 |
| Screen Color | TFT 262K colors | |
| Design | Slider | |
| Screen Protection | - | |
| Multitouch | No | |
| Software | Platform / OS | Proprietary |
| Java (J2ME) | ||
| Messaging | SMS, MMS, Email, IM | |
| Others | Smart desktop, Google Maps | |
| Sound | Alert | - |
| 3.5mm Jack | No | |
| Extra Feature | MP3, AAC, AAC+, e-AAC+, WMA MEGA BASS | |
| Battery | Battery Type/Capacity | Li-ion |
| Stand-by | 400 (GSM) / 350 (3G) | |
| TalkTime | 600 min (GSM) / 240 min (3G) | |
| Entertainment | FM Radio | Yes |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | Yes |
| WLAN | Yes, up to 236.8 kbps | |
| EDGE | Yes, up to 236.8 kbps | |
| GPRS | Class 10 (4+1/3+2 slots) | |
| WiFi Hot Spot | No | |
| GPS | No | |
| NFC Support | No | |
| Bluetooth | Yes | |
| USB Port | Yes | |
| Sensor | - | |
| Camera Specifications | Capacity | 3.2 Megapixel |
| Max. Resolution | 2048x1536 | |
| Flash | Yes | |
| Video Recording | - | |
| Secondary Camera | No | |
| Extra Features | Video Call, Photo light, Geo tagging | |
Disclaimer :
The Sony Ericsson T715 specifications is just for reference only.We can not guarantee that the information on this page is 100% correct. If you see any mistake in Sony Ericsson T715 specifications, please do LET US KNOW.
The Sony Ericsson T715 specifications is just for reference only.We can not guarantee that the information on this page is 100% correct. If you see any mistake in Sony Ericsson T715 specifications, please do LET US KNOW.








