|
|
|
| Generals | Date Announced | March 30, 2009 (1st Quarter) |
| Status | Obsolete | |
| Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 2100 HSDPA 850 / 1900 / 2100 Aino (a) for Americ | |
| Processor/ Memory | CPU | - |
| RAM | - | |
| Internal Storage | 55 MB | |
| External Memory | microSD (TransFlash), up to 16GB, 8GB included | |
| GPU | - | |
| Chipset | - | |
| Body | Dimensions (mm) | 104 x 50 x 15.5 |
| Weight (g) | 134 | |
| Available colours | - | |
| QWERTY Keypad | No | |
| Display | Screen Size, Resolution | 240 x 432 3.0 inch |
| Screen Color | TFT 16M colors | |
| Design | Slider | |
| Screen Protection | - | |
| Multitouch | No | |
| Software | Platform / OS | Proprietary |
| Java (J2ME) | ||
| Messaging | SMS, MMS, Email | |
| Others | Remote play for Playstation 3, Google Maps, Picture editor/blogging, YouTube & Facebook applications, SensMe | |
| Sound | Alert | - |
| 3.5mm Jack | No | |
| Extra Feature | MP3/AAC/MPEG4 player | |
| Battery | Battery Type/Capacity | NULL |
| Stand-by | 380 h (2G) / 367 h (3G) | |
| TalkTime | 780 m (2G) / 270 m (3G) | |
| Entertainment | FM Radio | Yes |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | Yes |
| WLAN | Class 10, 236.8 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| GPRS | Class 10 (4+1/3+2 slots) | |
| WiFi Hot Spot | No | |
| GPS | No | |
| NFC Support | No | |
| Bluetooth | Yes, V2 | |
| USB Port | Yes | |
| Sensor | Accelerometer | |
| Camera Specifications | Capacity | 8.1 Megapixel |
| Max. Resolution | 3264 x 2448 | |
| Flash | Yes | |
| Video Recording | - | |
| Secondary Camera | No | |
| Extra Features | Touch focus, geo-tagging, face detection, image stabilizer, smart contrast, red-eye reduction, videocalling, autofocus | |
Disclaimer :
The Sony Ericsson Aino specifications is just for reference only.We can not guarantee that the information on this page is 100% correct. If you see any mistake in Sony Ericsson Aino specifications, please do LET US KNOW.
The Sony Ericsson Aino specifications is just for reference only.We can not guarantee that the information on this page is 100% correct. If you see any mistake in Sony Ericsson Aino specifications, please do LET US KNOW.








