Samsung Galaxy Fit comments
Ratings :
Click the stars to rate
183,346 Rated by :
337 user(s)
Click the stars to rate
- 1
- 2
- 3
- 4
- 5
183,346 Rated by :
337 user(s)
Samsung Galaxy Fit S5670 is running Android 2.2 (Froyo), and powered by a 600MHz processor. It sports a 3.31-inch TFT capacitive touchscreen with a resolution of 240x320. On the multimedia front, it has a 5MP autofocus camera with GeoTagging, WiFi, Bluetooth, FM radio with RDS, AND MP3 music player with DNS2 sound enhancement.
Samsung Galaxy Fit user comments / reviews :
| Name | Comments |
| carmen Posted On : January 09, 2012 | was thinking bout getting dis phone..but hows d camera...no flash izit?? thts wat written...is the image quality good |
| saddam Posted On : January 05, 2012 | i want galaxy fit.contact my number 9971917864 |
| Nithu.K SANUR Posted On : December 11, 2011 | I want 2 buy ths mobile. Looking very nice. Ths mobile includes very gud features.. I LVE U |
| kljb Posted On : September 26, 2011 | sape2 nk beli galaxy fit ni leh contact aku..aku nk letgo galaxy fit aku dgn harge rm680 (nego).pakej phone n charger only.warranty ade lagi..pape un leh contact aku kt 0173110994.nk letgo sbb nk beli galaxy s lak..condition n prformance ok n mcm baru lg..kt kdai mmg jarang dpt phone ni..so cptla ye |
| raj Posted On : August 04, 2011 | Wanted galaxy fit.. |
| FIt Posted On : July 12, 2011 | phone nie akan kuar kat msia ke x? |
| fiq Posted On : June 19, 2011 | da masuk malaysia ker phone nih??? bp lak harga nyer kalau da masuk malaysia?? |
| aaaaaakdh Posted On : May 05, 2011 | brpa harga enst smsung glxy fit ni?? |
| matnoq Posted On : April 26, 2011 | saja nak tanya, so far cmna overall performance hp ni?aku plan nk beli ni...brp harga hp ni? |


