|
|
|
| Generals | Date Announced | June 15, 2009 (2nd Quarter) |
| Status | Obsolete | |
| Network Technology | GSM 850 / 900 / 1800 / 1900 | |
| Processor/ Memory | CPU | - |
| RAM | - | |
| Internal Storage | 70 | |
| External Memory | Micro SD (up to 16GB) | |
| GPU | - | |
| Chipset | - | |
| Body | Dimensions (mm) | 104 x 49 x 13 |
| Weight (g) | 107 | |
| Available colours | Red on black, Blue on white, Grey on black, Pink on white, Yellow on w | |
| QWERTY Keypad | No | |
| Display | Screen Size, Resolution | 2.9 inch, 640 x 360, Touchscreen |
| Screen Color | TFT 16.7 million colors AFFS technology | |
| Design | Blok | |
| Screen Protection | - | |
| Multitouch | No | |
| Software | Platform / OS | Symbian v9.4 |
| Java (J2ME) | ||
| Messaging | SMS, MMS, Email, IM | |
| Others | Document viewer (Word, Excel, PowerPoint, PDF), Photo Editor | |
| Sound | Alert | - |
| 3.5mm Jack | No | |
| Extra Feature | MP3, SpMidi, AAC AAC+, eAAC+, WMA 3.5 mm audio jack 3D surround sound stereo speakers | |
| Battery | Battery Type/Capacity | Li-Ion 1000 mAh(BL-4U) |
| Stand-by | 351 | |
| TalkTime | 294 | |
| Entertainment | FM Radio | Yes |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | Null |
| WLAN | Class 32, 177/296 kbps (UL/DL) | |
| EDGE | Class 32, 177/296 kbps (UL/DL) | |
| GPRS | Class 32 | |
| WiFi Hot Spot | No | |
| GPS | No | |
| NFC Support | No | |
| Bluetooth | Yes , v 2.0 | |
| USB Port | Yes | |
| Sensor | Accelerometer, Proximity | |
| Camera Specifications | Capacity | 3.2 Megapixel |
| Max. Resolution | 2048 x 1536 | |
| Flash | Yes | |
| Video Recording | 640x480 | |
| Secondary Camera | No | |
| Extra Features | Auto focus, Macro mode | |
Disclaimer :
The Nokia 5530 XpressMusic specifications is just for reference only.We can not guarantee that the information on this page is 100% correct. If you see any mistake in Nokia 5530 XpressMusic specifications, please do LET US KNOW.
The Nokia 5530 XpressMusic specifications is just for reference only.We can not guarantee that the information on this page is 100% correct. If you see any mistake in Nokia 5530 XpressMusic specifications, please do LET US KNOW.








