|
|
|
| Generals | Date Announced | April 22, 2008 (2nd Quarter) |
| Status | Obsolete | |
| Network Technology | GSM 900 / 1800 / 1900 GSM 850 / 1800 / 1900 | |
| Processor/ Memory | CPU | - |
| RAM | - | |
| Internal Storage | Up to 30 MB internal user memory | |
| External Memory | 512 MB MicroSD card included support for up to 2 GB cards | |
| GPU | - | |
| Chipset | - | |
| Body | Dimensions (mm) | 108 x 43.5 x 10.5 mm |
| Weight (g) | 78 | |
| Available colours | Blue, Red, Green | |
| QWERTY Keypad | No | |
| Display | Screen Size, Resolution | 2.0 inch, QVGA, 320 x 240 pixels |
| Screen Color | TFT 256k colours | |
| Design | Candybar | |
| Screen Protection | - | |
| Multitouch | No | |
| Software | Platform / OS | Proprietary |
| Java (J2ME) | MIDP 2.1 | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Others | - | |
| Sound | Alert | - |
| 3.5mm Jack | No | |
| Extra Feature | MP3, M4A, eAAC+, AAC and WMA | |
| Battery | Battery Type/Capacity | Li-Ion BL-5CT (1020 mAh) |
| Stand-by | Up to 406 hours | |
| TalkTime | Up to 315 minutes | |
| Entertainment | FM Radio | Yes |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | Null |
| WLAN | Yes, Class 32 | |
| EDGE | Yes, Class 32 | |
| GPRS | Class 32 | |
| WiFi Hot Spot | No | |
| GPS | No | |
| NFC Support | No | |
| Bluetooth | Yes, 2.0 | |
| USB Port | Yes | |
| Sensor | - | |
| Camera Specifications | Capacity | 2 Megapixel |
| Max. Resolution | 1600 x 1200 pixels | |
| Flash | Yes | |
| Video Recording | - | |
| Secondary Camera | No | |
| Extra Features | - | |
Disclaimer :
The Nokia 5220 XpressMusic specifications is just for reference only.We can not guarantee that the information on this page is 100% correct. If you see any mistake in Nokia 5220 XpressMusic specifications, please do LET US KNOW.
The Nokia 5220 XpressMusic specifications is just for reference only.We can not guarantee that the information on this page is 100% correct. If you see any mistake in Nokia 5220 XpressMusic specifications, please do LET US KNOW.







