|
|
|
| Generals | Date Announced | October 31, 2009 (4th Quarter) |
| Status | Obsolete | |
| Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 - American version | |
| Processor/ Memory | CPU | ARM Cortex A8 550 MHz processor |
| RAM | - | |
| Internal Storage | 16 GB storage | |
| External Memory | microSD (TransFlash), up to 32GB, 16GB included | |
| GPU | - | |
| Chipset | - | |
| Body | Dimensions (mm) | 115.8 x 60 x 13.7 |
| Weight (g) | 169 | |
| Available colours | Black | |
| QWERTY Keypad | No | |
| Display | Screen Size, Resolution | 480 x 854 , 3.7 inch |
| Screen Color | TFT 16M colors | |
| Design | Slider | |
| Screen Protection | - | |
| Multitouch | Yes | |
| Software | Platform / OS | Android |
| Java (J2ME) | No | |
| Messaging | SMS, MMS, Email, IM | |
| Others | Digital compass | |
| Sound | Alert | - |
| 3.5mm Jack | No | |
| Extra Feature | MP3/eAAC+/WAV/WMA9 player | |
| Battery | Battery Type/Capacity | Li-Ion 1400 mAh (BP6X) |
| Stand-by | - | |
| TalkTime | - | |
| Entertainment | FM Radio | No |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | Yes |
| WLAN | Class 12 | |
| EDGE | Class 12 | |
| GPRS | Class 12 | |
| WiFi Hot Spot | No | |
| GPS | No | |
| NFC Support | No | |
| Bluetooth | Yes | |
| USB Port | Yes | |
| Sensor | Accelerometer | |
| Camera Specifications | Capacity | 5 Megapixel |
| Max. Resolution | 2592 x 1944 | |
| Flash | Yes | |
| Video Recording | - | |
| Secondary Camera | No | |
| Extra Features | Geo-tagging, image stabilization | |
Disclaimer :
The Motorola Droid specifications is just for reference only.We can not guarantee that the information on this page is 100% correct. If you see any mistake in Motorola Droid specifications, please do LET US KNOW.
The Motorola Droid specifications is just for reference only.We can not guarantee that the information on this page is 100% correct. If you see any mistake in Motorola Droid specifications, please do LET US KNOW.







