|
|
|
| Generals | Date Announced | March 30, 2009 (1st Quarter) |
| Status | Obsolete | |
| Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 | |
| Processor/ Memory | CPU | - |
| RAM | - | |
| Internal Storage | 80 MB | |
| External Memory | microSD (TransFlash), up to 16GB | |
| GPU | - | |
| Chipset | - | |
| Body | Dimensions (mm) | 105.5 x 53.5 x 15.8 |
| Weight (g) | 108 | |
| Available colours | Black, Blue, Red | |
| QWERTY Keypad | No | |
| Display | Screen Size, Resolution | 2.8 inches, 240 x 400 pixels (Touchscreen) |
| Screen Color | TFT 65K colors | |
| Design | Slider | |
| Screen Protection | - | |
| Multitouch | No | |
| Software | Platform / OS | Proprietary |
| Java (J2ME) | MIDP 2.0 | |
| Messaging | SMS, MMS, Email, IM | |
| Others | A-GPS support, Photo/video editor | |
| Sound | Alert | - |
| 3.5mm Jack | No | |
| Extra Feature | MP3/WAV/e-AAC+/WMA/AMR | |
| Battery | Battery Type/Capacity | Standard battery, Li-Ion 950 mAh |
| Stand-by | Up to 264 hours | |
| TalkTime | Up to 240 minutes | |
| Entertainment | FM Radio | No |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | Yes, 3.6 Mbps |
| WLAN | Yes, Class 10, 236.8 kbps | |
| EDGE | Yes, Class 10, 236.8 kbps | |
| GPRS | Class 10 (4+1/3+2 slots) | |
| WiFi Hot Spot | No | |
| GPS | Yes | |
| NFC Support | No | |
| Bluetooth | Yes, v2.0 | |
| USB Port | Yes | |
| Sensor | - | |
| Camera Specifications | Capacity | 2 Megapixel |
| Max. Resolution | 1600x1200 pixels | |
| Flash | Yes | |
| Video Recording | - | |
| Secondary Camera | No | |
| Extra Features | - | |
Disclaimer :
The LG Xenon specifications is just for reference only.We can not guarantee that the information on this page is 100% correct. If you see any mistake in LG Xenon specifications, please do LET US KNOW.
The LG Xenon specifications is just for reference only.We can not guarantee that the information on this page is 100% correct. If you see any mistake in LG Xenon specifications, please do LET US KNOW.







