|
|
|
| Generals | Date Announced | September 15, 2008 (3th Quarter) |
| Status | Obsolete | |
| Network Technology | GSM Quad Band 850/900/1800/1900 | |
| Processor/ Memory | CPU | TI's OMAP™ 850, 201 MHz |
| RAM | - | |
| Internal Storage | 128 MB RAM, 256 MB ROM | |
| External Memory | microSD / TransFlash | |
| GPU | - | |
| Chipset | - | |
| Body | Dimensions (mm) | 104.5 x 59 x 15.75 |
| Weight (g) | 110 | |
| Available colours | - | |
| QWERTY Keypad | No | |
| Display | Screen Size, Resolution | 2.2.8-inch 240 x 320 QVGA (Touch Screen / TouchFLO 3D) |
| Screen Color | TFT 65k colors | |
| Design | Candybar | |
| Screen Protection | - | |
| Multitouch | No | |
| Software | Platform / OS | Windows Mobile 6.1 |
| Java (J2ME) | Java MIDP 2.0 | |
| Messaging | SMS, MMS, Email, IM | |
| Others | Microsoft Outlook Mobile, Microsoft Media Player Mobile, Microsoft Windows Mobile Marketplace, Microsoft Office Mobile, GPS (Google Maps), Video/audio album | |
| Sound | Alert | - |
| 3.5mm Jack | No | |
| Extra Feature | MP3 / AAC / AAC+ / eAAC+ / WMA / WAV | |
| Battery | Battery Type/Capacity | Li - ion 1100 mAh |
| Stand-by | up to 270 hours | |
| TalkTime | up to 480 minutes | |
| Entertainment | FM Radio | No |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | Null |
| WLAN | Yes | |
| EDGE | Yes | |
| GPRS | Class 10 (4+1/3+2 slots) | |
| WiFi Hot Spot | No | |
| GPS | Yes | |
| NFC Support | No | |
| Bluetooth | Yes, v 2.0 | |
| USB Port | Yes | |
| Sensor | - | |
| Camera Specifications | Capacity | 2 Megapixel |
| Max. Resolution | 1600 x 1200 pixels | |
| Flash | No | |
| Video Recording | - | |
| Secondary Camera | No | |
| Extra Features | fixed focus | |
Disclaimer :
The HTC Touch Viva specifications is just for reference only.We can not guarantee that the information on this page is 100% correct. If you see any mistake in HTC Touch Viva specifications, please do LET US KNOW.
The HTC Touch Viva specifications is just for reference only.We can not guarantee that the information on this page is 100% correct. If you see any mistake in HTC Touch Viva specifications, please do LET US KNOW.







