|
|
|
| Generals | Date Announced | April 30, 2008 (2nd Quarter) |
| Status | Obsolete | |
| Network Technology | HSDPA / GSM 900 / 1800 / 1900 for Europe/Asia GSM 850 / 1800 / 1900 for U.S | |
| Processor/ Memory | CPU | Qualcomm MSM 7201A @ 528MHz |
| RAM | - | |
| Internal Storage | 256MB ROM / 192MB RAM, Samsung MoviNAND 4GB internal flash storage | |
| External Memory | - | |
| GPU | - | |
| Chipset | - | |
| Body | Dimensions (mm) | 102 x 51 x 11.5mm |
| Weight (g) | 110 | |
| Available colours | - | |
| QWERTY Keypad | No | |
| Display | Screen Size, Resolution | 2.8 inch, 480 x 640 pixels VGA screen (Touchscreen) |
| Screen Color | TFT 65k colors | |
| Design | Candybar | |
| Screen Protection | - | |
| Multitouch | No | |
| Software | Platform / OS | Windows Mobile 6.1 |
| Java (J2ME) | Java MIDP 2.0 | |
| Messaging | SMS, MMS, Email, IM | |
| Others | A-GPS (Assisted GPS), Pocket Office(Word, Excel, Outlook, PDF viewer) | |
| Sound | Alert | - |
| 3.5mm Jack | No | |
| Extra Feature | MP3, AAC, AAC+, WMA, WAV, AMR-NB | |
| Battery | Battery Type/Capacity | Li - ion 900mAh battery |
| Stand-by | up to 288 hours | |
| TalkTime | up to 330 minutes | |
| Entertainment | FM Radio | Yes |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | Yes 7.2Mbps |
| WLAN | Yes | |
| EDGE | Yes | |
| GPRS | Class 10 (4+1/3+2 slots) | |
| WiFi Hot Spot | No | |
| GPS | Yes | |
| NFC Support | No | |
| Bluetooth | Yes, v 2.0 with EDR | |
| USB Port | Yes | |
| Sensor | - | |
| Camera Specifications | Capacity | 3.2 Megapixel |
| Max. Resolution | 2048 x 1536 pixels (VGA for 2nd camera) | |
| Flash | Yes | |
| Video Recording | - | |
| Secondary Camera | No | |
| Extra Features | 0.3 megapixels camera, autofocus | |
Disclaimer :
The HTC Touch Diamond specifications is just for reference only.We can not guarantee that the information on this page is 100% correct. If you see any mistake in HTC Touch Diamond specifications, please do LET US KNOW.
The HTC Touch Diamond specifications is just for reference only.We can not guarantee that the information on this page is 100% correct. If you see any mistake in HTC Touch Diamond specifications, please do LET US KNOW.







