|
|
|
| Generals | Date Announced | January 12, 2009 (1st Quarter) |
| Status | Obsolete | |
| Network Technology | SM Quad-band (850/900/1800/1900 MHz) UMTS dual-band (900/2100 MHz) | |
| Processor/ Memory | CPU | Qualcomm MSM7225 528 Mhz processor |
| RAM | - | |
| Internal Storage | 256 MB RAM, 512 MB ROM | |
| External Memory | microSD (TransFlash) | |
| GPU | - | |
| Chipset | - | |
| Body | Dimensions (mm) | 102 x 53.5 x 14.5 mm |
| Weight (g) | 103 | |
| Available colours | Black | |
| QWERTY Keypad | No | |
| Display | Screen Size, Resolution | 2.8 inches, 240 x 400 pixels (Touchscreen) |
| Screen Color | TFT 65k colors | |
| Design | Candybar | |
| Screen Protection | - | |
| Multitouch | No | |
| Software | Platform / OS | Windows Mobile 6.1 |
| Java (J2ME) | Java MIDP 2.0 | |
| Messaging | SMS, MMS, Email, IM | |
| Others | Windows Media Player, A-GPS, Built-in GPS receiver, Pocket Office (Word, Excel, PowerPoint, PDF viewer), Video/audio album, HTC Footprints | |
| Sound | Alert | - |
| 3.5mm Jack | No | |
| Extra Feature | MP3/AAC | |
| Battery | Battery Type/Capacity | Standard battery, Li-Ion 1100 mAh |
| Stand-by | up to 400 hours | |
| TalkTime | up to 390 minutes | |
| Entertainment | FM Radio | No |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | HSDPA, 7.2 Mbps |
| WLAN | Yes, Class 10, 236.8 kbps | |
| EDGE | Yes, Class 10, 236.8 kbps | |
| GPRS | Class 10 (4+1/3+2 slots) | |
| WiFi Hot Spot | No | |
| GPS | Yes | |
| NFC Support | No | |
| Bluetooth | Yes, v 2.0 | |
| USB Port | Yes | |
| Sensor | - | |
| Camera Specifications | Capacity | 3.2 Megapixel |
| Max. Resolution | 2048 x 1536 pixels | |
| Flash | No | |
| Video Recording | - | |
| Secondary Camera | No | |
| Extra Features | - | |
Disclaimer :
The HTC Touch Cruise 09 specifications is just for reference only.We can not guarantee that the information on this page is 100% correct. If you see any mistake in HTC Touch Cruise 09 specifications, please do LET US KNOW.
The HTC Touch Cruise 09 specifications is just for reference only.We can not guarantee that the information on this page is 100% correct. If you see any mistake in HTC Touch Cruise 09 specifications, please do LET US KNOW.







