|
|
|
| Generals | Date Announced | January 07, 2010 (1st Quarter) |
| Status | Obsolete | |
| Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 2100 | |
| Processor/ Memory | CPU | Speed of 300 MHz |
| RAM | - | |
| Internal Storage | 256 MB RAM, 256 MB ROM | |
| External Memory | MicroSD (SD 2.0 compatible) | |
| GPU | - | |
| Chipset | - | |
| Body | Dimensions (mm) | 104 x 55 x 12.8 |
| Weight (g) | 108 | |
| Available colours | Black | |
| QWERTY Keypad | No | |
| Display | Screen Size, Resolution | 2.8 inches, 320 x 240 |
| Screen Color | Touchscreen, TFT 262K colors | |
| Design | Blok | |
| Screen Protection | - | |
| Multitouch | No | |
| Software | Platform / OS | Brew Mobile Platform |
| Java (J2ME) | MIDP 2.1 | |
| Messaging | SMS, MMS, Email, IM | |
| Others | - | |
| Sound | Alert | - |
| 3.5mm Jack | No | |
| Extra Feature | MP3/eAAC+/WAV/WMA9 player | |
| Battery | Battery Type/Capacity | Li - Ion 1100 mAh |
| Stand-by | Up to 450 h (2G) / Up to 600 h (3G) | |
| TalkTime | Up to 365 min (2G) / Up to 310 min (3G) | |
| Entertainment | FM Radio | No |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | HSDPA, 3.6 Mbps |
| WLAN | Class 10, 236.8 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| GPRS | Class 10 (4+1/3+2 slots) | |
| WiFi Hot Spot | No | |
| GPS | No | |
| NFC Support | No | |
| Bluetooth | Yes v2.0 with A2DP | |
| USB Port | Yes | |
| Sensor | - | |
| Camera Specifications | Capacity | 3 Megapixel |
| Max. Resolution | 2048 x 1536 | |
| Flash | Yes | |
| Video Recording | - | |
| Secondary Camera | No | |
| Extra Features | - | |
Disclaimer :
The HTC Smart specifications is just for reference only.We can not guarantee that the information on this page is 100% correct. If you see any mistake in HTC Smart specifications, please do LET US KNOW.
The HTC Smart specifications is just for reference only.We can not guarantee that the information on this page is 100% correct. If you see any mistake in HTC Smart specifications, please do LET US KNOW.








