|
|
|
| Generals | Date Announced | February 03, 2009 (1st Quarter) |
| Status | Obsolete | |
| Network Technology | GSM 850/900/1800/1900 MHz UMTS dual-band global 3G 1700/2100 MHz | |
| Processor/ Memory | CPU | - |
| RAM | - | |
| Internal Storage | 192MB RAM, 256MB ROM | |
| External Memory | microSD - up to 16 GB | |
| GPU | - | |
| Chipset | - | |
| Body | Dimensions (mm) | - |
| Weight (g) | - | |
| Available colours | black, white | |
| QWERTY Keypad | No | |
| Display | Screen Size, Resolution | 3.2 inches, 320 x 480 pixels (Touchscreen) |
| Screen Color | TFT 262k colors | |
| Design | Candybar | |
| Screen Protection | - | |
| Multitouch | No | |
| Software | Platform / OS | Android |
| Java (J2ME) | ||
| Messaging | SMS, MMS, Email, IM | |
| Others | GPS/A-GPS | |
| Sound | Alert | - |
| 3.5mm Jack | No | |
| Extra Feature | MP3, AAC, AAC+, WMA | |
| Battery | Battery Type/Capacity | Li - Ion |
| Stand-by | - | |
| TalkTime | - | |
| Entertainment | FM Radio | No |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | Yes, HSDPA 1.8 /HSDPA 3.6 /HSDPA 7.2 Mbit/s |
| WLAN | Yes | |
| EDGE | Yes | |
| GPRS | Yes | |
| WiFi Hot Spot | No | |
| GPS | Yes | |
| NFC Support | No | |
| Bluetooth | Yes, v 2.0 | |
| USB Port | Yes | |
| Sensor | - | |
| Camera Specifications | Capacity | 3.2 Megapixel |
| Max. Resolution | 2048 x 1536 pixels | |
| Flash | Yes | |
| Video Recording | MPEG4, 3GPP, H.264 | |
| Secondary Camera | No | |
| Extra Features | Auto focus | |
Disclaimer :
The HTC G2 specifications is just for reference only.We can not guarantee that the information on this page is 100% correct. If you see any mistake in HTC G2 specifications, please do LET US KNOW.
The HTC G2 specifications is just for reference only.We can not guarantee that the information on this page is 100% correct. If you see any mistake in HTC G2 specifications, please do LET US KNOW.







