Apple iPhone
Ratings :
Click the stars to rate
891,227 Rated by :
2,676 user(s)
Click the stars to rate
- 1
- 2
- 3
- 4
- 5
891,227 Rated by :
2,676 user(s)
iPhone combines three products ¡X a revolutionary mobile phone, a widescreen iPod with touch controls, and a breakthrough Internet communications device with desktop-class email, web browsing, maps, and searching ¡X into one small and lightweight handheld device.
Photo Gallery
Top Videos
Latest Headline
Compare Devices
Featured Themes & Wallpapers
Buy Sell
| Info | Price & Contact Details |
[ WANT TO SELL ] iPhone 2g 8gb Very good condition. Jailbroken. Preloaded with non iOS3 compatible apps. April 22, 2013 | RM 200
|
[ WANT TO BUY ] Iphone4 April 13, 2013 | RM 500
|
[ WANT TO SELL ] ipod touch 4 8GB IPod touch 4 8GB white colour, non warranty, March 24, 2013 | RM 480
|
User Comment
| Name | Comments |
Vic boshoff Posted On : December 21, 2012 | My iPhone is the biggest load of shit I have ever bought. I have had no joy with the piece of shit. I feel like smashing it with a hammer. For it is not even worth giving away because it would be to big of an insult. I never should have listened to people suggesting this load of shit to me. Really I |
jared ochieng Posted On : August 23, 2012 | i have iPhone4 i up dated to ios6. what i hate about the firmware map dose not work as i thought(very poor)it has also affected the camera resolution.please do something about map learn from Nokia 6730i that's what i call navigation very fast and accurate. |
GiveMeMind Posted On : January 15, 2012 | Touch the menu button on the upper left and you'll be fine |










Apple's Tim Cook apologises to Chin...
TWO iPhones to launch this summer?
Apple seeks help to improve map service
Comparison - Samsung Galaxy S4 vs Apple iPhone 5S
Underground
Wolverine
Tron ToyStory
Outdoor
Night Railway
Girl
Smoking Kill
3d Girl