M88 > Cellphone > Apple > Apple iPhone 4S

Apple iPhone 4S Telco plan

Apple iPhone 4S Telco plan
Ratings :
Click the stars to rate
  • 1
  • 2
  • 3
  • 4
  • 5
Average Rating :
Total Hits :
567,528
Rated by :
1,126 user(s)
The iPhone 4S exterior is similar to the iPhone 4, but the phone gets the A5 dual-core processor. Other 4S exclusives, is the Siri voice recognition system comes with iOS 5. There is also an upgraded 8-megapixel camera, the sensor gets an upgrade too with something called backlight illumination, and an image signal processor that enables face detection and 26 percent improved white balance.
Sponsored Advertisement
  Phone Name TelcoMonthly Commitment Contract
[Months]
Device Price
[RM]
Up Front Payment
[RM]
Total
[RM]
Call PlanData Plan
Apple iPhone 4S ( 64 GB )MaxisRM 375RM 0 - 7GB2475020003,125
Apple iPhone 4S ( 64 GB )MaxisRM 375RM 0 - 7GB121,75010003,125
Apple iPhone 4S ( 32 GB )MaxisRM 375RM 0 - 7GB2435020002,725
Apple iPhone 4S ( 32 GB )MaxisRM 375RM 0 - 7GB121,45010002,825
Apple iPhone 4S ( 16 GB )MaxisRM 375RM 0 - 7GB24020002,375
Apple iPhone 4S ( 16 GB )MaxisRM 375RM 0 - 7GB121,15010002,525
Sponsored Advertisement
Apple iPhone 4S ( 64 GB )MaxisRM 250RM 0 - 5GB241,15012502,650
Apple iPhone 4S ( 64 GB )MaxisRM 250RM 0 - 5GB121,9005002,650
Apple iPhone 4S ( 32 GB )MaxisRM 250RM 0 - 5GB2480012502,300
Apple iPhone 4S ( 32 GB )MaxisRM 250RM 0 - 5GB121,6005002,350
Apple iPhone 4S ( 16 GB )MaxisRM 250RM 0 - 5GB2450012502,000
Apple iPhone 4S ( 16 GB )MaxisRM 250RM 0 - 5GB121,2505002,000
Apple iPhone 4S ( 64 GB )MaxisRM 155RM 0 - 3GB122,3002002,655
Sponsored Advertisement
Apple iPhone 4S ( 64 GB )MaxisRM 155RM 0 - 3GB241,9506202,725
Apple iPhone 4S ( 32 GB )MaxisRM 155RM 0 - 3GB241,6006202,375
Apple iPhone 4S ( 32 GB )MaxisRM 155RM 0 - 3GB122,0002002,355
Apple iPhone 4S ( 16 GB )MaxisRM 155RM 0 - 3GB241,2506202,025
Apple iPhone 4S ( 16 GB )MaxisRM 155RM 0 - 3GB121,6502002,005
Apple iPhone 4S ( 64 GB )MaxisRM 100RM 0 - 1GB242,1004002,600
Apple iPhone 4S ( 64 GB )MaxisRM 100RM 0 - 1GB122,4002002,700
Apple iPhone 4S ( 32 GB )MaxisRM 100RM 0 - 1GB122,0502002,350
Apple iPhone 4S ( 32 GB )MaxisRM 100RM 0 - 1GB241,7504002,250
Apple iPhone 4S ( 16 GB )MaxisRM 100RM 0 - 1GB241,4504001,950
Apple iPhone 4S ( 16 GB )MaxisRM 100RM 0 - 1GB121,7502002,050
Apple iPhone 4S ( 64 GB )DigiRM 156RM 0 - 5GB242,69002,846
Apple iPhone 4S ( 32 GB )DigiRM 156RM 0 - 5GB242,39002,546
Apple iPhone 4S ( 16 GB )DigiRM 156RM 0 - 5GB242,09002,246
Apple iPhone 4S ( 16 GB )DigiRM 88RM 0 - 3GB242,09002,178
Apple iPhone 4S ( 64 GB )DigiRM 88RM 0 - 3GB242,69002,778
Apple iPhone 4S ( 32 GB )DigiRM 88RM 0 - 3GB242,39002,478
Apple iPhone 4S ( 64 GB )DigiRM 55RM 0 - 1GB242,69002,745
Apple iPhone 4S ( 32 GB )DigiRM 55RM 0 - 1GB242,39002,445
Apple iPhone 4S ( 16 GB )DigiRM 55RM 0 - 1GB242,09002,145
Apple iPhone 4S ( 64 GB )CelcomRM 248RM 0 - 6GB241,18812002,636
Apple iPhone 4S ( 64 GB )CelcomRM 148RM 0 - 4GB241,7886002,536
Apple iPhone 4S ( 64 GB )CelcomRM 98RM 0 - 2GB242,0884202,606
Apple iPhone 4S ( 64 GB )CelcomRM 68RM 0 - 800MB242,2584202,746
Apple iPhone 4S ( 32 GB )CelcomRM 248RM 0 - 6GB2487812002,326
Apple iPhone 4S ( 32 GB )CelcomRM 148RM 0 - 4GB241,4786002,226
Apple iPhone 4S ( 32 GB )CelcomRM 98RM 0 - 2GB241,7784202,296
Apple iPhone 4S ( 32 GB )CelcomRM 68RM 0 - 800MB241,9484202,436
Apple iPhone 4S ( 16 GB )CelcomRM 248RM 0 - 6GB2455812002,006
Apple iPhone 4S ( 16 GB )CelcomRM 148RM 0 - 4GB241,1586001,906
Apple iPhone 4S ( 16 GB )CelcomRM 98RM 0 - 2GB241,4584201,976
Apple iPhone 4S ( 16 GB )CelcomRM 68RM 0 - 800MB241,6384202,126
Apple iPhone 4S ( 64 GB )CelcomRM 248RM 0 - 6GB121,9287202,896
Apple iPhone 4S ( 64 GB )CelcomRM 148RM 0 - 4GB122,2283002,676
Apple iPhone 4S ( 64 GB )CelcomRM 98RM 0 - 2GB122,3783002,776
Apple iPhone 4S ( 64 GB )CelcomRM 68RM 0 - 800MB122,4683002,836
Apple iPhone 4S ( 32 GB )CelcomRM 248RM 0 - 6GB121,6187202,586
Apple iPhone 4S ( 32 GB )CelcomRM 148RM 0 - 4GB121,9183002,366
Apple iPhone 4S ( 32 GB )CelcomRM 98RM 0 - 2GB122,0683002,466
Apple iPhone 4S ( 32 GB )CelcomRM 68RM 0 - 800MB122,1583002,526
Apple iPhone 4S ( 16 GB )CelcomRM 248RM 0 - 6GB121,2987202,266
Apple iPhone 4S ( 16 GB )CelcomRM 148RM 0 - 4GB121,5983002,046
Apple iPhone 4S ( 16 GB )CelcomRM 98RM 0 - 2GB121,7483002,146
Apple iPhone 4S ( 16 GB )CelcomRM 68RM 0 - 800MB121,8383002,206
Subscribe
M88 Newsletter
Subscribe to our newsletter and get the latest news and updates, free gifts, and promotions from us.

Mobile Phone Price List
Check out the latest prices for Mobile Phones in Malaysia
Device
Price from RM
1,550
1,460
2,039
1,275
1,435
2,054
1,749
2,035
1,784
1,784
For more prices, click here phone price list