|
|
|
| Generals | Date Announced | January 25, 2010 (1st Quarter) |
| Status | Obsolete | |
| Network Technology | GSM 850/ 900 / 1800 / 1900 HSDPA 900/1900/2100 | |
| Processor/ Memory | CPU | Qualcomm snapdragon 8250, 768 Mhz |
| RAM | - | |
| Internal Storage | 256MB RAM, 512MB ROM | |
| External Memory | microSD (Up to 32GB) | |
| GPU | - | |
| Chipset | - | |
| Body | Dimensions (mm) | 115 x 64 x 12.75 |
| Weight (g) | 135 | |
| Available colours | Black, Red and White | |
| QWERTY Keypad | No | |
| Display | Screen Size, Resolution | 3.5 inch, 480 x 800, Touchscreen |
| Screen Color | TFT 262K colors | |
| Design | Blok | |
| Screen Protection | - | |
| Multitouch | No | |
| Software | Platform / OS | Android OS 1.6 |
| Java (J2ME) | ||
| Messaging | SMS, MMS, Email, IM | |
| Others | A-GPS, Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer), Facebook, Twitter, YouTube, Picasa, Flickr, Digital compass | |
| Sound | Alert | - |
| 3.5mm Jack | No | |
| Extra Feature | MP3, WMA, OGG, AMR 3.5mm headphone jack | |
| Battery | Battery Type/Capacity | Li-Ion 1350 mAh |
| Stand-by | 400 | |
| TalkTime | 300 | |
| Entertainment | FM Radio | No |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | Yes, HSDPA 7.2Mbps |
| WLAN | Yes | |
| EDGE | Yes | |
| GPRS | Class 10 (4+1/3+2 slots) | |
| WiFi Hot Spot | No | |
| GPS | Yes | |
| NFC Support | No | |
| Bluetooth | Yes, ver 2.0 | |
| USB Port | Yes | |
| Sensor | Accelerometer, Proximity | |
| Camera Specifications | Capacity | 5 Megapixel |
| Max. Resolution | 2560 x 1920 | |
| Flash | Yes | |
| Video Recording | VGA | |
| Secondary Camera | No | |
| Extra Features | Auto focus, Geo-tagging | |
Disclaimer :
The Acer Liquid specifications is just for reference only.We can not guarantee that the information on this page is 100% correct. If you see any mistake in Acer Liquid specifications, please do LET US KNOW.
The Acer Liquid specifications is just for reference only.We can not guarantee that the information on this page is 100% correct. If you see any mistake in Acer Liquid specifications, please do LET US KNOW.








